SAMPLE STATEMENT · SEPTEMBER 2026
A clear view of every transaction.
Review a synthetic statement, adjust its categories and export the current record. No financial documents are uploaded.
Transactions6Sample data
Total outflow$1,020.00Sample data
Categorised4Sample data
Needs review2Sample data
6 transactions
| Transaction | Amount | Matching rule | Review category |
|---|---|---|---|
| Workspace softwareTX-101 · 2026-09-02 | $84.00 | Subscription description | |
| Hosting planTX-102 · 2026-09-03 | $32.00 | Hosting description | |
| Studio servicesTX-103 · 2026-09-04 | $460.00 | No matching rule | |
| Campaign placementTX-104 · 2026-09-05 | $210.00 | Campaign description | |
| Supplier transferTX-105 · 2026-09-06 | $185.00 | Ambiguous description | |
| Automation subscriptionTX-106 · 2026-09-07 | $49.00 | Subscription description |
Categories organise the records for a reviewer. They do not determine tax treatment or deductibility.